The International Wheelchair Rugby Canada Cup 2022 is taking place in Richmond, Canada at the Richmond Olympic Oval, with six of the highest-ranked teams worldwide competing – Japan, GB, Australia, France, Canada, and Denmark.
Sadly, team USA had to withdraw from the competition. You can find more info HERE.
The competition will take place over four days from 2 to 5 June 2022.
All games will be webcast live during the event, as well as archived for viewing at a later time. A link will be available on the event’s home page at: canadacupwcrugby.com
Please also follow us on Facebook, Twitter, and Instagram for live results from all of GB’s matches.
Joining the GB squad are two debutants David Ross and Luke Collier.
| Classification | Club | |
| David Kellett | 0.5 | West Coast WRC |
| Kylie Grimes | 0.5 | London WRC |
| Jack Smith | 0.5 | Leicester Tigers |
| Ryan Cowling | 1.0 | West Coast Crash |
| Kieran Flynn | 2.0 | Leicester Tigers |
| David Ross | 2.0 | London WRC |
| Captain Gavin Walker | 2.0 | Leicester Tigers |
| Ayaz Bhuta | 2.5 | West Coast Crash |
| Ollie Mangion | 3.0 | London WRC |
| Luke Collier | 3.0 | West Country Hawks |
| Faye West | 3.5 | West Country Hawks |
| Stuart Robinson | 3.5 | West Coast WRC |
Competition schedule
Please see GB’s match schedule for the first three days of round-robin competition, with all times shown UK time. The top four teams will progress to the gold or bronze-medal matches.
| Thursday 2 June | 19:00 | Australia | 54 – 61 | Great Britain |
| Friday 2 June | 01:30 | France | 53 – 54 | Great Britain |
| Friday 3 June | 20:00 | Great Britain | 52 – 56 | Denmark |
| Saturday 4 June | 00:00 | Great Britain | 50 – 64 | Japan |
| Saturday 4 June | 20:00 | Great Britain | 40 – 53 | Canada |
Bronze-medal match
| Sunday 5 June | 18:30 |
Great Britain |
50 – 52 |
Denmark |
Final standings
| 1 | Gold | Japan |
| 2 | Silver | Canada |
| 3 | Bronze | Denmark |
| 4 | Great Britain | |
| 5 | Australia | |
| 6 | France |








